patchnotes:12:2015-03-12
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| patchnotes:12:2015-03-12 [2024/09/05 13:28] – ↷ Seite von archive:patchnotes:12:2015-03-12 nach patchnotes:12:2015-03-12 verschoben nemwar | patchnotes:12:2015-03-12 [2024/11/05 19:58] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ~~CLOSETOC~~ | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | ====== 2015-03-12 - 1.2.03 " | ||
| + | </ | ||
| + | |||
| + | <WRAP box round> | ||
| + | ===== Wings Update 1.2.03 Incoming ===== | ||
| + | |||
| + | **Hi everyone,** | ||
| + | |||
| + | Update 1.2.03 is due to go live at 4.45pm - expect up to 30 minutes of server downtime to allow us to apply the update. | ||
| + | |||
| + | See the full list of changes below: | ||
| + | * Fix crash in Hyperdrive, usually encountered when navlocked onto wingmen | ||
| + | * Fix for low level GUI crash loading into game | ||
| + | * Increased earnings from bounties | ||
| + | * Increased earnings from combat bonds | ||
| + | * Increased earnings from selling exploration data | ||
| + | * Refineries show up on the internal panel again and can be turned on/off | ||
| + | * Added shortcut key binding to open system map | ||
| + | * Fix issue stopping shield generators being repairable if fitted in some slots | ||
| + | * Fix issues with Fer-de-Lance scooping | ||
| + | * Stop toxic cargo damaging modules you cannot repair such as radiators or the cockpit, power plant is still corroded though! | ||
| + | * Fixed incorrect reference to mouse axes for headlook controls | ||
| + | * Fixed the onionhead paint job | ||
| + | * Freelook Y-axis disabled when Starport Services tab opens fixed | ||
| + | * Surface scanners also have a range, and should therefore have a range field in Outfitting Item Info | ||
| + | * Should now be able to switch back to Starport services menu if you check the comms panel whilst docked | ||
| + | |||
| + | Server side Changes: | ||
| + | * Decreased purchase costs of Vulture, FerDeLance and Federal Dropship | ||
| + | * Credited all Commanders who currently own a Vulture, FerDeLance or Dropship with the difference in prices for the ships and armour. | ||
| + | * Increased sale prices of exploration data | ||
| + | * Jameson Memorial in Shinrarta Dezhra now always stocks all ships and modules | ||
| + | * We always recommend Commanders carry enough credits to cover insurance costs, but if the worst does happen, maximum available debt levels have been increased to 600,000 credits. | ||
| + | |||
| + | Fly safe, Commanders. | ||
| + | |||
| + | Edit: | ||
| + | * Hotfix applied to server to prevent crash with onionhead paint job applied. | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [<>] | ||
| + | |||
| + | {{tag> | ||
| + | |||
