patchnotes:12:2015-04-10
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| patchnotes:12:2015-04-10 [2024/09/05 13:28] – ↷ Seite von archive:patchnotes:12:2015-04-10 nach patchnotes:12:2015-04-10 verschoben nemwar | patchnotes:12:2015-04-10 [2024/11/05 19:58] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ~~CLOSETOC~~ | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | ====== 2015-04-10 - 1.2.07 Wings ====== | ||
| + | </ | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column box round> | ||
| + | <WRAP centeralign> | ||
| + | === Frontier === | ||
| + | </ | ||
| + | ===== Elite: Dangerous 1.2.07 incoming ===== | ||
| + | |||
| + | **Hi everyone,** | ||
| + | |||
| + | The galaxy servers will be down for 30 minutes from 11.30 am BST to allow us to update to Elite: Dangerous 1.2.07. | ||
| + | |||
| + | See the full list of changes below: | ||
| + | * Added vibrant paint jobs for all ships except Anaconda (available for purchase from the store soon) | ||
| + | * Crash fix for star system generation | ||
| + | * Fix for crash in TrackIR caused by the disconnect function incorrectly handling the case when the TrackIR is in an error state. Also applied the same fix to FreeTrack | ||
| + | * Adjusted terraforming meta data to prevent server error | ||
| + | * When getting close to a capital ship while neutral, it will warn you at ~1KM away and then turn hostile at a few hundred metres | ||
| + | * Treat capital ships like players for assigning kills | ||
| + | * Don’t allow NPCs to kill steal by them hitting the powerplant | ||
| + | * Prevent docking after the police ' | ||
| + | * Network fix to catch some messages delivery bugs | ||
| + | * Fix a case where a ship with damage regions and no shields could try to save a game before its defense data has been initialised, | ||
| + | * Adfjusted Type 7 and Viper collision mesh to make them a bit harder to get stuck in the starport entrance cage | ||
| + | * Various text fixes | ||
| + | |||
| + | Server-side Changes: | ||
| + | * Decriminalise Limpets | ||
| + | * When changing station ownership after a conflict, always treat system controlling stations as more valuable than anything else | ||
| + | * Fix Commander Stats for selling level 2 and level 3 survey scans | ||
| + | * Various performance and reliability improvements | ||
| + | |||
| + | Thanks everyone. | ||
| + | |||
| + | Ed | ||
| + | </ | ||
| + | |||
| + | <WRAP half column box round> | ||
| + | <WRAP centeralign> | ||
| + | === Steam === | ||
| + | </ | ||
| + | |||
| + | ===== Elite: Dangerous 1.2.07 patch notes ===== | ||
| + | |||
| + | **Full changes for Elite: Dangerous 1.2.07 below:** | ||
| + | * Added vibrant paint jobs for all ships except Anaconda (available for purchase from the store soon) | ||
| + | * Crash fix for star system generation | ||
| + | * Fix for crash in TrackIR caused by the disconnect function incorrectly handling the case when the TrackIR is in an error state. Also applied the same fix to FreeTrack | ||
| + | * Adjusted terraforming meta data to prevent server error | ||
| + | * When getting close to a capital ship while neutral, it will warn you at ~1KM away and then turn hostile at a few hundred metres | ||
| + | * Treat capital ships like players for assigning kills | ||
| + | * Don’t allow NPCs to kill steal by them hitting the powerplant | ||
| + | * Prevent docking after the police ' | ||
| + | * Network fix to catch some messages delivery bugs | ||
| + | * Fix a case where a ship with damage regions and no shields could try to save a game before its defense data has been initialised, | ||
| + | * Adfjusted Type 7 and Viper collision mesh to make them a bit harder to get stuck in the starport entrance cage | ||
| + | * Various text fixes | ||
| + | |||
| + | **Server-side Changes:** | ||
| + | * Decriminalise Limpets | ||
| + | * When changing station ownership after a conflict, always treat system controlling stations as more valuable than anything else | ||
| + | * Fix Commander Stats for selling level 2 and level 3 survey scans | ||
| + | * Various performance and reliability improvements | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | {{tag> | ||
