patchnotes:13:2015-06-18
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| patchnotes:13:2015-06-18 [2024/09/05 13:28] – ↷ Seite von archive:patchnotes:13:2015-06-18 nach patchnotes:13:2015-06-18 verschoben nemwar | patchnotes:13:2015-06-18 [2024/11/05 19:58] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ~~CLOSETOC~~ | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | ====== 2015-06-18 - 1.3.05 " | ||
| + | </ | ||
| + | |||
| + | <WRAP box round> | ||
| + | ===== Powerplay Update 1.3.05 Incoming ===== | ||
| + | |||
| + | **Hi everyone,** | ||
| + | |||
| + | Powerplay update 1.3.05 is incoming and due to arrive around 12:15pm (BST). | ||
| + | |||
| + | **Client change log:** | ||
| + | * Localization strings updated | ||
| + | * Fixed various missing text strings | ||
| + | * Commodity text fixes | ||
| + | * Retain a discounted hull value when rebuying a ship after dying | ||
| + | * Fixed 'back button' | ||
| + | * Fixed Powerplay Scenario generation bugs | ||
| + | * Fix for crash with drone authority transfer | ||
| + | |||
| + | **Server change log:** | ||
| + | * Applied Senator Patreus' | ||
| + | * For very high faction reputations, | ||
| + | * Remove some incorrect first discoveries with a zero credit bonus in certain cases when a body has already been discovered by another Commander | ||
| + | * Fixed certain star systems' | ||
| + | * Fixed powerplay bonus trade profit vouchers not being displayed in the transactions panel in the cockpit | ||
| + | |||
| + | **Mission fixes:** | ||
| + | * Fixed various mission text strings | ||
| + | * Fixed slave delivery mission text | ||
| + | * Assassination text/ | ||
| + | * Fixed issue with substitution of NPC pilot names in mission strings | ||
| + | * Fixed Elite missions having two rank requirements | ||
| + | * Make permit missions require allied reputation | ||
| + | * Founder and Elite missions are no longer restricted to Empire space | ||
| + | * Make delivery missions remove correct amount of cargo | ||
| + | * Balanced the chance of an NPC messenger spawning across relevant mission types | ||
| + | * Handing in required cargo quantity completes Ranked Collect missions as expected | ||
| + | * Fix to give correct rewards | ||
| + | * Rewards updated for Elite/ | ||
| + | * Massacre Conflict target numbers now scale | ||
| + | * Removed redundant TimeLeft element from Abandon Branch on ship panel ('0H 0M' left) | ||
| + | |||
| + | **Mac specific:** | ||
| + | * Fix for crashes reported from ' | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [<>] | ||
| + | |||
| + | {{tag> | ||
| + | |||
