patchnotes:15-20:2016-03-24
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| patchnotes:15-20:2016-03-24 [2024/09/05 13:29] – ↷ Seite von archive:patchnotes:15-20:2016-03-24 nach patchnotes:15-20:2016-03-24 verschoben nemwar | patchnotes:15-20:2016-03-24 [2024/11/05 19:58] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ~~CLOSETOC~~ | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | ====== 2016-03-24 - 2.0.07 " | ||
| + | </ | ||
| + | |||
| + | <WRAP box round> | ||
| + | ===== Update incoming - 2.0.07 patch notes ===== | ||
| + | |||
| + | **Hey guys,** | ||
| + | |||
| + | **UPDATE 1:** \\ | ||
| + | We encountered a small issue which has required a little additional time to resolve. Everything is moving along well but it does mean that the servers will need to remain down for a little longer. We'll estimate up to a couple of hours but we'll keep you informed as we know more. | ||
| + | |||
| + | **UPDATE 2:** \\ | ||
| + | We're still working on the update. We are now expecting it to be ready to download at about 3:30 pm GMT (approximately). :) | ||
| + | |||
| + | **UPDATE 3:** \\ | ||
| + | This update should now be available. :) | ||
| + | |||
| + | We have a patch coming in this morning. It means there will be scheduled server downtime from 10am and will last between 1-2 hours. | ||
| + | |||
| + | Here are the patch notes. :) | ||
| + | |||
| + | **Enhanced VR support** | ||
| + | * Added support for Oculus 1.3 SDK | ||
| + | * Added new VR specific graphics presets (VR Low and VR High) | ||
| + | * Added Hangar main menu background when HMD is present | ||
| + | * Added VR experience demo as a scenario in the tutorials menu | ||
| + | * Added option for SRV to maintain level horizon if player finds motion uncomfortable - Please note: This will not be on by default, users will need to select this option to activate it | ||
| + | * Added option for SRV blackout when rolling if player finds motion uncomfortable - Please note: This will not be on by default, users will need to select this option to activate it | ||
| + | * Adjusted VR and panel positions in the SRV | ||
| + | * Improved UI mesh tessellation for rendering the front-end on VR | ||
| + | * Preflight checklist can be completed with just a controller | ||
| + | * Updated various warnings when using Head Mounted Displays | ||
| + | * Crash fix when entering open play with HMD active | ||
| + | * Crash fix when entering CQC with HMD active | ||
| + | |||
| + | **Other changes / fixes** | ||
| + | * Community Goal top contributor news reports have returned, featuring Commanders from all platforms | ||
| + | * First Discovery tags from Xbox Commanders now display on PC/Mac | ||
| + | * Wanted Xbox commanders can now appear in top 5 bounty local news reports | ||
| + | * Fix a crash in system simulation for " | ||
| + | * Fix for purchased exploration data not always giving details on all bodies in that star system | ||
| + | * Fix for First Discovery names from Wings appearing too many times | ||
| + | * Fix for refuelling 10% button | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | [<>] | ||
| + | |||
| + | {{tag> | ||
| + | |||
