patchnotes:33beta:2018-11-13
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| patchnotes:33beta:2018-11-13 [2024/09/10 14:00] – ↷ Seite von patchnotes:abg:2018-11-13 nach patchnotes:33beta:2018-11-13 verschoben nemwar | patchnotes:33beta:2018-11-13 [2024/11/05 19:58] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ~~CLOSETOC~~ | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | ====== 2018-11-13 - 3.3 - Beyond - Chapter 4 - Beta 3 ====== | ||
| + | </ | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column box round> | ||
| + | <WRAP centeralign> | ||
| + | === Frontier === | ||
| + | </ | ||
| + | ===== Beyond - Chapter Four - Beta (Week 3) ===== | ||
| + | |||
| + | **Hello Commanders, | ||
| + | |||
| + | Please find the beta patch notes for the third week of beta. | ||
| + | |||
| + | **New Ships** | ||
| + | * Krait Phantom (Falcon DeLacy) | ||
| + | //With a spacious cargo hold and a relatively generous quantity of hardpoints, the Krait Phantom is a versatile ship suited to a range of roles. It has enough firepower to hold its own against larger targets, and enough straight-line speed to outpace smaller targets. The ship also offers eight internal compartments, | ||
| + | |||
| + | * 2 large and 2 medium hardpoints | ||
| + | * 8 Internal optional slots | ||
| + | * Top speed of 256m/s and a boost speed of 358m/s | ||
| + | * 8.23LY laden FSD range | ||
| + | |||
| + | * Mamba (Zorgon Peterson) | ||
| + | //Based on an unreleased racing prototype, the Mamba is one of the fastest ships in production. It can also deliver a lot of punishment, boasting one huge and two large hardpoints. This emphasis on firepower and speed means the ship can hit hard and fast, vanishing before the target has a chance to react. Comparisons to the Fer-de-Lance, | ||
| + | |||
| + | * 1 huge, 2 large and 2 small hardpoints | ||
| + | * 5 internal optional slots | ||
| + | * Top speed of 316m/s and a boost speed of 387m/s | ||
| + | * 6.37LY laden FSD range | ||
| + | |||
| + | **Scenarios** | ||
| + | //New scenarios can now be found:// | ||
| + | * Installations - Raid and Heist | ||
| + | * Megaship - Heist | ||
| + | * Damaged Megaship - Rescue and Repair | ||
| + | |||
| + | **Quality of Life** | ||
| + | * Added icon to info panel to show players if their ship or SRV lights are on | ||
| + | |||
| + | **Bug Fixes and Improvements** | ||
| + | **Cockpit UI** | ||
| + | * Fixed some typos in the playlist tab | ||
| + | * Fixed the broken ' | ||
| + | |||
| + | **Codex** | ||
| + | * Fixed missing characters in Russian | ||
| + | * Ensure the summary of a discovery entry in the session log matches the detail | ||
| + | * Added some missing icons | ||
| + | * Fix some unlocalised strings | ||
| + | * Fix a cause for codex vouchers sometimes being unsellable | ||
| + | * Fix for multicrew crew members discovering things in the wrong starsystem | ||
| + | * Fix some audio logs not grouping correctly | ||
| + | * Give INRA audio logs their own category | ||
| + | |||
| + | **Comms** | ||
| + | * Fixed instances where direct messages from other players where coming through as ' | ||
| + | * Fix some issues for not always being placed into the correct starsystem' | ||
| + | |||
| + | **Controls** | ||
| + | * Fixed an issue where some players were unable to bind controls correctly | ||
| + | * Added a new default scheme ' | ||
| + | |||
| + | **Crashes/ | ||
| + | * Fixed a crash that could occur whilst mining in an asteroid ring | ||
| + | * Fixed a crash that could occur when viewing Squadron applications | ||
| + | * Fixed a crash that could occur when opening the galaxy or system map | ||
| + | * Fixed a crash that could occur when mining with night vision on | ||
| + | * Fixed a crash that could occur when jumping into a new system | ||
| + | * Fixed crash that could occur when dropping into a ' | ||
| + | * Fixed a crash that could occur when using the FSS mode | ||
| + | * Fixed a crash that could occur when exiting the game | ||
| + | * Fixed crashed that could occur when dropping out at a weapons fire detected USS | ||
| + | * Fixed crash that could occur when changing 3D settings and exiting the graphics menu | ||
| + | * Fixed a crash that could occur in hyperspace | ||
| + | * Fixed crash that could occur when opening the Codex | ||
| + | * Fixed a crash that could occur when in the outfitting screens | ||
| + | * Fixed a crash that could occur in a Multicrew session | ||
| + | |||
| + | **Eagle MkII** | ||
| + | * Fixed smoke from over heating going through the cockpit | ||
| + | |||
| + | **Engineers** | ||
| + | * Reduced the grade thresholds of the Colonia engineers | ||
| + | * Fixed legacy engineering modifications on DSS module are converted for new ones (and references to old ones are removed) | ||
| + | |||
| + | **Exploration** | ||
| + | * FSS mouse sensitivity control option now works | ||
| + | * Fixed some locations that couldn' | ||
| + | * Fixed probes sometimes going through bodies | ||
| + | * Increased the text field for SAA gravity gauge (fixes some localisation issues) | ||
| + | * Added surface locations found after probing a body to the system map | ||
| + | * Planet surface signals are now targetable outside of Analysis mode | ||
| + | * Added the number of bodies info to the ' | ||
| + | * Fixed the discovery scanner SFX getting stuck looping | ||
| + | * Fixed issue where players could zoom in and discover a metal rich body whilst tuned to the asteroid section on the filtered spectral analysis | ||
| + | * Fixed missing info panel data when scanning a K class star for the first time | ||
| + | * Fixed an issue that could cause the planet map % to decrease whilst probing | ||
| + | * Changed the ' | ||
| + | * Fixed surface signals disappearing after logging off | ||
| + | * Shortened the "Short Range Composition Scanner" | ||
| + | * Added support for FSS tuning to be bound to inouts that don't auto-center | ||
| + | * Changed HOTAS joystick bindings to avoid FSS tuning and movement being on the same hand | ||
| + | * Now able to bind enter and exit FSS to the same button | ||
| + | * Fixed bodies rendering over their rings after beiing fully mapped | ||
| + | * Fixed asteroid clusters reporting high temperatures in FSS | ||
| + | * Added 'First Mapped' | ||
| + | * Clarified the info message that appears when trying to enter FSS mode whilst charging the FSD | ||
| + | * Renamed 'Radio Tuning Minimum Increase/ | ||
| + | * Updated info message theme when turning off analysis mode | ||
| + | * Updated info message when a target is too close to zoom in to from ' | ||
| + | * Ensure the efficiency target can actually be met | ||
| + | * Fix a transaction server error when selling a page of exploration data that has zero credits value | ||
| + | * Fix some issues with planets not being targetable and not always displaying correctly on the system map or in FSS mode | ||
| + | |||
| + | **Factions** | ||
| + | * Fix some issues when spawning conflict zones in certain star systems | ||
| + | * Ensure settlement & codex vouchers correctly affect the faction simulation | ||
| + | |||
| + | **Friends Management** | ||
| + | * Fix some friends not always displaying correctly | ||
| + | |||
| + | **General** | ||
| + | * Fixed unreachable listening post In the "HIP 16753" system | ||
| + | * Fixed missing text in the Rhenium material description | ||
| + | * Fixed incorrect details title for Chemical processors material description | ||
| + | * Automatically fix ships with more than one FSD Interdictor modules | ||
| + | |||
| + | **Installations** | ||
| + | * Added a new space bar, "The Orange Sidewinder" | ||
| + | |||
| + | **Lighting** | ||
| + | * Fixed lighting issue on the planet in the Elevate CQC location | ||
| + | |||
| + | **Localisation** | ||
| + | * Updated French translation of 'High Metal Content World' | ||
| + | * Removed the superfluous ';' | ||
| + | |||
| + | **Mining** | ||
| + | * Increased the cooldown on the Pulse Wave Analyser, to allow the results to appear before players can trigger it again | ||
| + | * Resource Extraction Sites should now appear in applicable areas of the game | ||
| + | * Outfitting text for the Seismic Charge tool now mentions that it is used to break asteroids apart | ||
| + | |||
| + | **Missions** | ||
| + | * Delivery and Smuggle missions now warn players about being cargo laden and reduced jump range | ||
| + | * Reduce chance planetary Scan chooses POI owned by mission giver | ||
| + | * Added 'Open Galaxy Map' option to megaship missions | ||
| + | * Fixed issue where disabling defence turrets didn't update or complete megaship disable missions | ||
| + | * Added missing hand in faction information to delivery missions | ||
| + | * Fixed race mission wrinkles appearing with very little time to complete them | ||
| + | |||
| + | **Night Vision** | ||
| + | * Fixed some objects still being highlighted whilst in vanity camera | ||
| + | |||
| + | **Options** | ||
| + | * Fixed typos in audio options menu | ||
| + | * Fixed typos in controls options menu | ||
| + | |||
| + | **Orrery** | ||
| + | * Ensured that all bodies that are discovered and displayed on the system map are also shown in the Orrery view | ||
| + | * Removed non-functioning planet map button | ||
| + | * Improve the line width scaling | ||
| + | |||
| + | **Outfitting** | ||
| + | * Fixed incorrect value being shown for ' | ||
| + | * Fixed incorrect schematic used for 8A thrusters | ||
| + | * Added 1 more ship and 2 more utility stock slots to all markets | ||
| + | |||
| + | **Player Journal** | ||
| + | * FSSSignalDiscovered – if signal is a USS, add a ThreatLevel value; if signal is a station, add IsStation: | ||
| + | * Cargo – fix spurious extra events; add a flag to indicate vessel=Ship or Vessel=SRV | ||
| + | * CodexEntry: add SystemAddress | ||
| + | * Status.json, | ||
| + | * SendText: include a journal entry for text to squadron or system chat | ||
| + | * ReceiveText: | ||
| + | * SAAScanComplete: | ||
| + | |||
| + | **Port Services** | ||
| + | * Ensure ' | ||
| + | * Fixed broken ' | ||
| + | * Fixed typos in search and rescue contact description | ||
| + | |||
| + | **Powerplay** | ||
| + | * Fixed Crime Sweep conflict zones (both powers involved will now be actively fighting) | ||
| + | |||
| + | **Rendering** | ||
| + | * Fixed dust mote popping in ring fog | ||
| + | |||
| + | **Squadrons** | ||
| + | * The list of systems that appear in the Squadron allegiance page is now sorted by name | ||
| + | * Fixed the Squadron logo used on the ' | ||
| + | * Added Squadron icon to ' | ||
| + | * Remove placeholder text from Squadron invites | ||
| + | * Fixed Alliance logo appearing when non Alliance super powers are selected | ||
| + | * Can now invite players in local space, that are not friends | ||
| + | * Added a popup notification when handing over a Squadron to a different member | ||
| + | * Fix some dates not being displayed correctly | ||
| + | * Fix some transaction server errors when managing squadron members | ||
| + | * Fix for Powerplay leaderboard contributions not being counted | ||
| + | * Fix for Powerplay & Political leaderboards not displaying | ||
| + | * Fix authored messages not appearing in the squadron feed | ||
| + | |||
| + | **Stellar Forge** | ||
| + | * Removed a ' | ||
| + | * Fixed white dwarf jets cones being visible through bodies | ||
| + | |||
| + | **Synthesis** | ||
| + | * Changed 'bonus active' | ||
| + | |||
| + | **System Map** | ||
| + | * Ensure a state is shown for each faction listed, even if it is ' | ||
| + | * Fixed installations and megaships incorrectly displaying as surface settlements | ||
| + | |||
| + | **VR** | ||
| + | * Increase the thickness of orbit lines in the orrery view | ||
| + | * Ensure players can fully zoom into bodies in the orrery view | ||
| + | * Fixed the background on intermediate FSS zoom levels warping | ||
| + | * Fixed planet rings moving with the headset in FSS mode | ||
| + | * Fixed the SRVs full beam lens flare causing visual issues | ||
| + | * Fixed graphical errors when switching between FSS and SAA modes | ||
| + | * Fixed inverted joystick animations | ||
| + | * Fixed missing scan effect in FSS (that highlights areas of interest) | ||
| + | * Fix various fog and jet cone issues | ||
| + | </ | ||
| + | |||
| + | <WRAP half column box round> | ||
| + | <WRAP centeralign> | ||
| + | === Steam === | ||
| + | </ | ||
| + | |||
| + | ===== Original-Überschrift ===== | ||
| + | |||
| + | Text | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | {{tag> | ||
| + | |||
