patchnotes:server:server_2015-07-27
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| patchnotes:server:server_2015-07-27 [2024/09/05 13:31] – ↷ Seite von archive:patchnotes:server:server_2015-07-27 nach patchnotes:server:server_2015-07-27 verschoben nemwar | patchnotes:server:server_2015-07-27 [2024/11/05 19:58] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ~~CLOSETOC~~ | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | ====== 2015-07-27 - Server Side Update ====== | ||
| + | </ | ||
| + | |||
| + | <WRAP box round> | ||
| + | ===== Server side update; July 27th, 2015 ===== | ||
| + | |||
| + | **Hi all, | ||
| + | |||
| + | we will be taking the servers offline at 1PM (UTC+1) for a brief update and server tweaks. | ||
| + | |||
| + | Below is a listing of the changes... | ||
| + | |||
| + | * Powerplay powers should automatically fail any expansion attempts if that attempt would push that power into a Command Capital deficit. | ||
| + | * Galnet' | ||
| + | * Various reliability fixes. | ||
| + | * Simplified Powerplay overheads calculation to be based upon number of control (& turmoil!) systems instead of number of exploited systems | ||
| + | |||
| + | This downtime should not last any longer than 15 minutes, and will affect the following platforms: PC, Mac, Xbox One. | ||
| + | |||
| + | Thanks! | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [<>] | ||
| + | |||
| + | {{tag> | ||
| + | |||
